How Open Line works
What we store.
This is the live structure of the database, read every time this page loads. If we ever changed it, this list would change with it.
| Column | What it holds |
|---|---|
| iduuid | A random ID for the link. Random, not a counter. |
| suggestion_iduuid | Which suggestion was turned into action. |
| action_iduuid | The ID of the action in ORiON (the team's action tracker). The action itself holds none of your text and none of your code. |
| Column | What it holds |
|---|---|
| iduuid | A random ID for the allowlist row. Random, not a counter. |
| box_iduuid | Which box this reader may open. |
| principaltext | The work login of a leader allowed to read a box. This is about reviewers, never about you. It is never shown publicly. |
| reader_labeltext | The reviewer's name as shown under "Who reads it" on this page. It comes from this list, so the page can never claim fewer readers than there are. |
| Column | What it holds |
|---|---|
| iduuid | A random ID for the box (the audience a link belongs to). Random, not a counter. |
| slugtext | The word in the link, like "delivery". Set by the link, never by you. |
| titletext | The box's public name, shown on the page. |
| min_sizeinteger | The smallest group a box may serve (25). A box never serves a group so small that a submission could point at one person. |
| is_betaboolean | True only for the testing box. Everything in a beta box is deleted before launch. |
| Column | What it holds |
|---|---|
| jobtext | The name of the scheduled job: the daily summary, the 30-day close, or the 12-month deletion. |
| last_rundate | The date the job last ran. Date only, and about the job, not about any submission. |
| rows_affectedinteger | How many rows the last run touched. |
| Column | What it holds |
|---|---|
| iduuid | A random ID for the message. Random, not a counter. |
| suggestion_iduuid | Which suggestion the message belongs to. |
| seqinteger | The message's position in the thread: 1, 2, 3. Order only, no time. |
| authorreply_author | Whether the message came from the submitter or the reviewer. |
| bodytext | The text of the message. |
| Column | What it holds |
|---|---|
| iduuid | A random ID for the suggestion. Random, so it reveals nothing about order or time. |
| box_iduuid | Which box it was sent to. |
| categorycategory | The category you picked from the list. |
| weekdate | The Monday of the week it arrived. Never the day, never the time. |
| bodytext | The text you wrote. Deleted if you withdraw, or when HR takes an HR concern. |
| statusstatus | Where it is in the process (Received, Reviewed, Answered, and so on). |
| responsetext | The written reply from leadership, once there is one. |
| code_hashtext | A one-way scramble (SHA-256) of your tracking code. We can check a code you type against it, but we cannot turn it back into your code. |
| waiting_since_weekdate | The Monday of the week we asked you a question. Used to close the suggestion if there is no reply within 30 days. Empty otherwise. |
| closed_weekdate | The Monday of the week the suggestion was closed. Used to delete the text 12 months later. Empty while it is open. |
| digestedboolean | True once the suggestion has been counted in a daily summary email (or alerted right away, for safety and HR). The summary has counts only, never text. |
What we don't store.
There is no column for your name, email, GE login, computer, IP address, location, or the time you submitted. We keep the week, never the day or time. The page loads nothing from outside GE Vernova's control, sets no cookies, and runs no tracking or analytics.
One honest limit.
Our hosting provider (Vercel) keeps short-term technical logs of web requests, which include network addresses. Open Line doesn't store them, and we don't look at them.
Who reads it.
Submissions to this box are read by: Jim Rosen.
AI assistance.
Jim uses an AI assistant (Claude) to help sort, translate, and summarize suggestions. It sees only the stored fields listed above. Harassment, retaliation, and mistreatment reports are never processed by AI.
The AI assistant reads through a view that leaves out harassment, retaliation, and mistreatment reports entirely.
Answers.
Every suggestion gets a written response. We review within 5 business days, and safety and HR concerns the same day. Some questions and answers are shared in the Instructor Brief newsletter. They are always paraphrased, never quoted, and anything that could identify you is left out.
How long we keep it.
You can delete your suggestion anytime with your code. We delete the text of closed suggestions after 12 months. HR concerns are deleted from this tool as soon as HR has them.
Safety.
If a submission describes a threat to anyone's safety, including the writer's own, we will share it with the people who can help. If you're struggling, support is available: https://thewatt.gevernova.com/content/page/69726f73de3500338511c509
Reviewed by.
Independent review pending before launch.